<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Search engine ranking for particular keywords</title>
	<atom:link href="http://twoseven.co.nz/2007/09/21/search-engine-ranking-for-particular-keywords/feed/" rel="self" type="application/rss+xml" />
	<link>http://twoseven.co.nz/2007/09/21/search-engine-ranking-for-particular-keywords/</link>
	<description>...is Dan Willis blogging about web design and development, usability, standards and pretty much anything!</description>
	<lastBuildDate>Tue, 31 May 2011 01:13:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2-bleeding</generator>
	<item>
		<title>By: Communication</title>
		<link>http://twoseven.co.nz/2007/09/21/search-engine-ranking-for-particular-keywords/comment-page-1/#comment-10221</link>
		<dc:creator>Communication</dc:creator>
		<pubDate>Sun, 17 Feb 2008 11:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://twoseven.co.nz/2007/09/21/search-engine-ranking-for-particular-keywords/#comment-10221</guid>
		<description>We used SEOmoz Rank Checker but it is not precise. We are in USA Google on 1 page 1 place but SEOmoz Rank Checker said 3 page.</description>
		<content:encoded><![CDATA[<p>We used SEOmoz Rank Checker but it is not precise. We are in USA Google on 1 page 1 place but SEOmoz Rank Checker said 3 page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://twoseven.co.nz/2007/09/21/search-engine-ranking-for-particular-keywords/comment-page-1/#comment-2340</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 25 Sep 2007 20:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://twoseven.co.nz/2007/09/21/search-engine-ranking-for-particular-keywords/#comment-2340</guid>
		<description>Did you try the &lt;a href=&quot;http://www.seomoz.org/rank-checker&quot; title=&quot;SEOmoz Rank Checker&quot; rel=&quot;nofollow&quot;&gt;SEOmoz Rank Checker&lt;/a&gt; tool?</description>
		<content:encoded><![CDATA[<p>Did you try the <a href="http://www.seomoz.org/rank-checker" title="SEOmoz Rank Checker" rel="nofollow">SEOmoz Rank Checker</a> tool?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Dixon</title>
		<link>http://twoseven.co.nz/2007/09/21/search-engine-ranking-for-particular-keywords/comment-page-1/#comment-2339</link>
		<dc:creator>Michael Dixon</dc:creator>
		<pubDate>Tue, 25 Sep 2007 19:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://twoseven.co.nz/2007/09/21/search-engine-ranking-for-particular-keywords/#comment-2339</guid>
		<description>it doesn&#039;t seem to give me the info i want .. i want to be able to know how i i would rank for a &#039;Word&quot;. which it doesn&#039;t seem to do .. it only shows what people have searched for and it&#039;s found resaults for ? it my mortgages site. the work mortgages it not listed in the view you have above ..( though for my page )</description>
		<content:encoded><![CDATA[<p>it doesn&#8217;t seem to give me the info i want .. i want to be able to know how i i would rank for a &#8216;Word&#8221;. which it doesn&#8217;t seem to do .. it only shows what people have searched for and it&#8217;s found resaults for ? it my mortgages site. the work mortgages it not listed in the view you have above ..( though for my page )</p>
]]></content:encoded>
	</item>
</channel>
</rss>

