<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Two Seven &#187; Coding</title>
	<atom:link href="http://twoseven.co.nz/category/coding/feed/" rel="self" type="application/rss+xml" />
	<link>http://twoseven.co.nz</link>
	<description>...is Dan Willis blogging about web design and development, usability, standards and pretty much anything!</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:27:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-alpha-20339</generator>
		<item>
		<title>JavaScript Decision Tree tool</title>
		<link>http://twoseven.co.nz/2011/02/18/javascript-decision-tree-tool/</link>
		<comments>http://twoseven.co.nz/2011/02/18/javascript-decision-tree-tool/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 03:38:07 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[JavaScript]]></category>

		<guid isPermaLink="false">http://twoseven.co.nz/?p=199</guid>
		<description><![CDATA[My goal has been to make a JavaScript Decision Tree tool as a new content module for our next site redesign. It needs to work such that the same piece of JavaScript can be utilised without modification for any decision &#8230; <a href="http://twoseven.co.nz/2011/02/18/javascript-decision-tree-tool/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My goal has been to make a JavaScript Decision Tree tool as a new content module for our next site redesign.</p>
<p>It needs to work such that the same piece of JavaScript can be utilised without modification for any decision tree tool we build on the site, with a very simply-defined markup structure, </p>
<p>So I&#8217;ve been self-administering repeated doses of headdesk/facepalm over the last couple of days, but I came back today after a Friday lunch (you know what I mean) and found a solution. It&#8217;s not pretty, with at least two nested &#8216;for&#8217; loops, but it works.</p>
<p>I&#8217;ve created a JSFiddle of it, so you can take a look at it, modify it, laugh at it, etc.<br />
<a href="http://jsfiddle.net/danw/h8CFe/">Open it in JSFiddle</a> or see it embedded below:</p>
<p><iframe style="width: 100%; height: 300px" src="http://jsfiddle.net/danw/h8CFe/embedded/"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://twoseven.co.nz/2011/02/18/javascript-decision-tree-tool/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Getting XML data into Symfony, automatically.</title>
		<link>http://twoseven.co.nz/2009/11/03/getting-xml-data-into-symfony-automatically/</link>
		<comments>http://twoseven.co.nz/2009/11/03/getting-xml-data-into-symfony-automatically/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 21:21:47 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://twoseven.co.nz/?p=177</guid>
		<description><![CDATA[The problem We have a complex XML file with many different node types, etc. supplied by a third party via a URL reference. There&#8217;s an initial dump, and then an incremental update every couple of weeks, with additions, deletions and &#8230; <a href="http://twoseven.co.nz/2009/11/03/getting-xml-data-into-symfony-automatically/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>The problem</h2>
<p>We have a complex XML file with many different node types, etc. supplied by a third party via a URL reference.<br />
There&#8217;s an initial dump, and then an incremental update every couple of weeks, with additions, deletions and updates.</p>
<p>What I&#8217;d like to be able to do is to drive a symfony app with this data.</p>
<h2>Some thoughts so far</h2>
<p>I&#8217;m a symfony noob.</p>
<h3>Getting the data</h3>
<p>I could manually transform the XML into YAML to create the schema and the initial data load, and then build the app. But I don&#8217;t want to have to do this manually for the regular updates. Ideally, I&#8217;d like to use the symfony ORM to handle all the transactions, rather than a completely separate (outside symfony) script.</p>
<h3>&#8230; and some images</h3>
<p>The XML also contains URIs for remotely hosted images, and I&#8217;d like to be able to automagically pull these down to the local app file system and rewrite the references.</p>
<p>Anything that will help us to get started in the right direction would be greatly appreciated.</p>
]]></content:encoded>
			<wfw:commentRss>http://twoseven.co.nz/2009/11/03/getting-xml-data-into-symfony-automatically/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Goodbye .clearfix, old friend.</title>
		<link>http://twoseven.co.nz/2008/07/17/goodbye-clearfix-old-friend/</link>
		<comments>http://twoseven.co.nz/2008/07/17/goodbye-clearfix-old-friend/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 05:13:12 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Web Standards]]></category>

		<guid isPermaLink="false">http://twoseven.co.nz/?p=137</guid>
		<description><![CDATA[You all know the old &#8216;floated elements inside a container cause the container to collapse&#8217; problem? Well, up until recently, I&#8217;d always just called on an old friend, .clearfix, and he&#8217;d sorted it out for me. I met .clearfix three &#8230; <a href="http://twoseven.co.nz/2008/07/17/goodbye-clearfix-old-friend/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You all know the old &#8216;floated elements inside a container cause the container to collapse&#8217; problem?</p>
<p>Well, up until recently, I&#8217;d always just called on an old friend, .clearfix, and he&#8217;d sorted it out for me. I met .clearfix <a title="Thanks, Big John and Holly at Position Is Everything" href="http://www.positioniseverything.net/easyclearing.html">three or four years ago</a>, and hardly a project has gone by since where I haven&#8217;t required his services. You know, I didn&#8217;t really ask him how he did it; he&#8217;d just quietly go about his job as I directed him, much like Michael Clayton, but without the gambling problem.</p>
<p>But yesterday, when I asked him to help out a colleague for me, little did I know I&#8217;d given him his last assignment.</p>
<p>Something happened early this morning &#8211; completely coincidentally. A little bird (or rather <a href="http://twitter.com/matthewbuchanan/statuses/860440680">a tweet</a>) came by and told me that, despite the fact <a title="Hi Keri!" href="http://twitter.com/kerihenare/statuses/860443477">Blueprint CSS uses .clearfix</a>,  .clearfix was no longer the way to go. And to be honest, it was almost a relief; the reason I&#8217;d never really asked .clearfix how he did his work was that deep down I knew that he was really a hack, and that if I just turned a blind (or ignorant) eye, then I could just pretend like everything was okay and we could all just carry on getting work done.</p>
<p>.clearfix <a href="http://twitter.com/matthewbuchanan/statuses/860484050">is indeed inelegant</a>, and really is a hack. And would you believe that the alternative solution is not so tricky&hellip;<br />
Using <code>overflow: auto;</code> (or <code>overflow: hidden;</code>) on the container with a width will sort it all out for you.<br />
Rather than explain it all here, I&#8217;ll just link to a few articles that have already put further effort into describing this:</p>
<ul>
<li><a href="http://www.quirksmode.org/css/clearing.html">PPK&#8217;s <em>Clearing floats</em></a></li>
<li><a href="http://www.sitepoint.com/blogs/2005/02/26/simple-clearing-of-floats/">Alex Walker&#8217;s <em>Simple Clearing of Floats</em></a></li>
<li><a href="http://www.nclud.com/sketchbook/mind-the-gap-clearfix-is-clearly-broken">nclud&#8217;s <em>Mind The Gap: clearfix is clearly broken</em></a></li>
</ul>
<p>So, farewell, .clearfix, you&#8217;ve served us well.<br />
&hellip;and thank you, <a href="http://matthewbuchanan.name/">MB</a>, for the enlightenment.</p>
]]></content:encoded>
			<wfw:commentRss>http://twoseven.co.nz/2008/07/17/goodbye-clearfix-old-friend/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Does developing in .aspx produce bloated code?</title>
		<link>http://twoseven.co.nz/2008/07/04/does-developing-in-aspx-produce-bloated-code/</link>
		<comments>http://twoseven.co.nz/2008/07/04/does-developing-in-aspx-produce-bloated-code/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 05:42:57 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://twoseven.co.nz/?p=121</guid>
		<description><![CDATA[This started out as a comment in response to Robbie&#8217;s question on my previous post, but thought I&#8217;d turn it into another post: So is it that they are written in aspx which makes them bloated?. Well, I guess that&#8217;s &#8230; <a href="http://twoseven.co.nz/2008/07/04/does-developing-in-aspx-produce-bloated-code/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This started out as a comment in response to <a href="http://twoseven.co.nz/2008/07/03/web-site-performance/#comment-18225">Robbie&#8217;s question</a> on my previous post, but thought I&#8217;d turn it into another post:</p>
<blockquote><p>So is it that they are written in aspx which makes them bloated?.</p></blockquote>
<p>Well, I guess that&#8217;s what I&#8217;m kinda implying.</p>
<p>Building in the .NET framework with the Visual Studio IDE tends to mean that lots of components and snippets are provided for you. So by default you get things like having all your page content wrapped in a &lt;form&gt; element and you get the lovely __VIEWSTATE hidden input field and stuff like that.</p>
<p>I think that there can be a tendency amongst back-end developers, i.e. .NET, Java developers, to produce something that works well technically, and then take the PSDs that the designer gave them and put them on the front, so you&#8217;ve got something that looks like it&#8217;s supposed to, and works kinda like it&#8217;s supposed to, but with the interface between the front- and back-ends being very ugly, slow, and inefficient. Of course this has an often considerable negative effect for the end user.</p>
<p>While this may be a generalisation, I&#8217;ve experienced it first-hand, with developers who struggle to understand, or at least show some care, about good clean lightweight, semantic front-end code that performs well in the browser.<br />
When you&#8217;re developing with .NET in an IDE like Visual Studio, you have to put in a bit more effort to get that good code.</p>
<p>Developing in .NET doesn&#8217;t necessarily produce bloated code, but I think if you took a look at the average .NET (.aspx) site, I think you&#8217;ll find greater code-bloat than in your average hand-crafted-in-TextMate code.</p>
]]></content:encoded>
			<wfw:commentRss>http://twoseven.co.nz/2008/07/04/does-developing-in-aspx-produce-bloated-code/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Web site performance</title>
		<link>http://twoseven.co.nz/2008/07/03/web-site-performance/</link>
		<comments>http://twoseven.co.nz/2008/07/03/web-site-performance/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 17:20:48 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Web Standards]]></category>

		<guid isPermaLink="false">http://twoseven.co.nz/?p=109</guid>
		<description><![CDATA[Last week I read Steve Souders&#8217; High Performance Web Sites. While I already have a fairly good understanding of site performance, having completed a fairly extensive performance analysis of tvnz.co.nz a few years ago and being familiar with Yahoo!&#8217;s YSlow &#8230; <a href="http://twoseven.co.nz/2008/07/03/web-site-performance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last week I read Steve Souders&#8217; <a href="http://oreilly.com/catalog/9780596529307/"><em>High Performance Web Sites</em></a>. While I already have a fairly good understanding of site performance, having completed a fairly extensive performance analysis of <a href="http://tvnz.co.nz">tvnz.co.nz</a> a few years ago and being familiar with Yahoo!&#8217;s <a href="http://developer.yahoo.com/yslow/">YSlow</a> plug-in for Joe Hewitt&#8217;s <a href="https://addons.mozilla.org/en-US/firefox/addon/1843">Firebug</a> plug-in for Firefox, it was good to get into a bit more detail.</p>
<p>But lately, I&#8217;ve come across a few sites that have made me cringe; a colleague pointed out a couple of Swiss ones: <a href="http://www.migros.ch/">migros.ch</a>, and <a href="http://www.gate24.ch/">gate24.ch</a>, and I came across the new <a href="http://www.upandgo.co.nz/">upandgo.co.nz</a> site on <a href="http://newsites.co.nz/">newsites.co.nz</a>.</p>
<p>Let&#8217;s look at some stats, with <a href="http://vodafone.co.nz/">vodafone.co.nz</a> (my old gig) thrown into the mix:</p>
<table style="font-size:0.8em;">
<tbody>
<tr>
<th scope="col">Site</th>
<th scope="col">YSlow score</th>
<th scope="col">HTTP requests<br />(unprimed cache)</th>
<th scope="col">Size<br />(kB, unprimed cache)</th>
<th scope="col">Size<br />(kB, primed cache)</th>
</tr>
<tr>
<th scope="row">gate24.ch</th>
<td>F (40)</td>
<td>55</td>
<td>501</td>
<td>49</td>
</tr>
<tr>
<th scope="row">migros.ch</th>
<td>F (39)</td>
<td>85</td>
<td>996</td>
<td>134</td>
</tr>
<tr>
<th scope="row">upandgo.co.nz</th>
<td>F (35)</td>
<td>77</td>
<td>748</td>
<td>284</td>
</tr>
<tr>
<th scope="row">vodafone.co.nz</th>
<td>B (88)</td>
<td>41</td>
<td>195</td>
<td>23</td>
</tr>
</tbody>
</table>
<p>The first three sites are ASPX sites, with bloated, invalid, (W3C) table-based markup, and what appears to be no performance tuning whatsoever. Sure, they are visually heavier than vodafone.co.nz, but being visually heavier doesn&#8217;t necessarily equate to looking better, and more often the end-user benefits of the visual components are offset by the performance overhead they introduce.</p>
<p>So, if you&#8217;re a web developer and you don&#8217;t use, or know of, Firebug and YSlow, stop what you&#8217;re doing right now and get familiar with them. Chris Pederick&#8217;s <a href="http://chrispederick.com/work/web-developer/">Web Developer</a> toolbar for Firefox is also invaluable.</p>
<p>Learn about ETags, far future Expires headers, gzip, script placement, semantic markup, reducing the number of HTTP requests.</p>
<p>These are all vital factors in presenting a great website.<br />
Figure out what you can do to make your site lighter, faster, and more search engine-friendly.</p>
]]></content:encoded>
			<wfw:commentRss>http://twoseven.co.nz/2008/07/03/web-site-performance/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Extensible CSS</title>
		<link>http://twoseven.co.nz/2008/03/03/extensible-css/</link>
		<comments>http://twoseven.co.nz/2008/03/03/extensible-css/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 19:47:58 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Web Standards]]></category>

		<guid isPermaLink="false">http://twoseven.co.nz/2008/03/03/extensible-css/</guid>
		<description><![CDATA[Cameron Moll has published Part 1 of his new series The Highly Extensible CSS Interface. He looks at meaningful, lightweight markup, resetting CSS, and resolution dependence.]]></description>
			<content:encoded><![CDATA[<p><a href="http://cameronmoll.com/">Cameron Moll</a> has published <a href="http://cameronmoll.com/archives/2008/02/extensible_css_interface_the_foundation/" title="The Highly Extensible CSS Interface: Part One: The Foundation">Part 1</a> of his new series <a href="http://cameronmoll.com/archives/2008/02/the_highly_extensible_css_interface_the_series/"><em>The Highly Extensible CSS Interface</em></a>. He looks at meaningful, lightweight markup, resetting CSS, and resolution dependence.</p>
]]></content:encoded>
			<wfw:commentRss>http://twoseven.co.nz/2008/03/03/extensible-css/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeff Croft goes brown</title>
		<link>http://twoseven.co.nz/2008/02/16/jeff-croft-goes-brown/</link>
		<comments>http://twoseven.co.nz/2008/02/16/jeff-croft-goes-brown/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 07:34:15 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://twoseven.co.nz/2008/02/16/jeff-croft-goes-brown/</guid>
		<description><![CDATA[Jeff Croft has redesigned &#8211; and it&#8217;s brown, yo. I must say, it&#8217;ll take a bit of getting used to.]]></description>
			<content:encoded><![CDATA[<p>Jeff Croft has redesigned &#8211; <a href="http://jeffcroft.com/blog/2008/feb/15/its-brown-yo/">and it&#8217;s brown, yo</a>.</p>
<p>I must say, it&#8217;ll take a bit of getting used to.</p>
]]></content:encoded>
			<wfw:commentRss>http://twoseven.co.nz/2008/02/16/jeff-croft-goes-brown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charts and graphs and stuff</title>
		<link>http://twoseven.co.nz/2007/12/10/charts-and-graphs-and-stuff/</link>
		<comments>http://twoseven.co.nz/2007/12/10/charts-and-graphs-and-stuff/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 07:02:40 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[JavaScript]]></category>

		<guid isPermaLink="false">http://twoseven.co.nz/2007/12/10/charts-and-graphs-and-stuff/</guid>
		<description><![CDATA[It&#8217;s funny how things come in droves. A good friend of mine has, over the years, written a few applications that require graphing. He has written them as VB applications and when I&#8217;ve suggested he make them as web-apps, one &#8230; <a href="http://twoseven.co.nz/2007/12/10/charts-and-graphs-and-stuff/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s funny how things come in droves.</p>
<p>A <a href="http://watercooling.co.nz/">good friend of mine</a> has, over the years, written a few applications that require graphing. He has written them as <abbr title="Visual Basic">VB</abbr> applications and when I&#8217;ve suggested he make them as web-apps, one of his fairly valid objections is that it would be tricky to create good-looking graphs with dynamic data.</p>
<h3>Google&#8217;s Charting API</h3>
<p>So just this morning, <a href="http://www.devour.co.nz/2007/12/07/google-releases-charting-api/" title="devour.co.nz: Google Releases Charting API">the Barnacle </a> drew my attention to <a href="http://google-code-updates.blogspot.com/2007/12/embed-charts-in-webpages-with-one-of.html">Google&#8217;s new Charting <abbr title="Application Programming Interface">API</abbr></a> (<a href="http://code.google.com/apis/chart/">Read the Developers&#8217; Guide</a>). It takes some query string parameters and returns your chart as an image.</p>
<p>Check it out:</p>
<p><img alt="Line chart with unevenly spaced data points and lines in red, green and dashed blue" src="http://chart.apis.google.com/chart?cht=lxy&#038;chs=200x125&#038;chd=t:0,30,60,70,90,95,100|20,30,40,50,60,70,80|10,30,40,45,52|100,90,40,20,10|-1|5,33,50,55,7&#038;chco=3072F3,ff0000,00aaaa&#038;chls=2,4,1&#038;chm=s,FF0000,0,-1,5|s,0000ff,1,-1,5|s,00aa00,2,-1,5"/></p>
<p><img alt="Line chart with a pale blue horizontal band stretching from 25 percent to 75 percent of the way up the y-axis and a thin horizontal line ten percent of the way up the x-axis" src="http://chart.apis.google.com/chart?cht=lc&#038;chd=s:9gounjqGJD&#038;chco=008000&#038;chls=2.0,4.0,1.0&#038;chxt=x,y&#038;chxl=0:|Sep|Oct|Nov|Dec|1:||50|100&#038;chs=200x125&#038;chm=r,E5ECF9,0,0.75,0.25|r,000000,0,0.1,0.11"/> <img alt="Three dimensional pie chart with May, June, July, August, September and October labels for each segment" src="http://chart.apis.google.com/chart?cht=p3&#038;chs=200x100&#038;chd=s:Hellob&#038;chl=May|Jun|Jul|Aug|Sep|Oct"/></p>
<p>Now that&#8217;s pretty cool, isn&#8217;t it?<br />
Although I think the data encoding, while clever, seems a little quirky.</p>
<h3>Flot for jQuery</h3>
<p>And so having spotted that this morning, I&#8217;m stumbling around the net this evening and discover <a href="http://code.google.com/p/flot/">Flot</a>, a charting plug-in for <a href="http://jquery.com/" title="jQuery: The Write Less, Do More, JavaScript Library">jQuery</a>. This is teh awesome; just <a href="http://people.iola.dk/olau/flot/examples/">check out the examples</a>, especially the <a href="http://people.iola.dk/olau/flot/examples/zooming.html">zoom</a>!</p>
<p>So, while you&#8217;re waiting for other browsers to support SVG, here&#8217;s a veritable choice of quality charting goodness to satisfy the most particular of needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://twoseven.co.nz/2007/12/10/charts-and-graphs-and-stuff/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to hack mintshot; the problems continue.</title>
		<link>http://twoseven.co.nz/2007/12/05/how-to-hack-mintshot-the-problems-continue/</link>
		<comments>http://twoseven.co.nz/2007/12/05/how-to-hack-mintshot-the-problems-continue/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 21:42:56 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://twoseven.co.nz/2007/12/05/how-to-hack-mintshot-the-problems-continue/</guid>
		<description><![CDATA[Here&#8217;s another post about mintshot hacks. I&#8217;m not sure what happened to the page I linked to the other day; it seems to be down. [Edit: Here's the google cache of that page.] There are a few good lessons that &#8230; <a href="http://twoseven.co.nz/2007/12/05/how-to-hack-mintshot-the-problems-continue/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s <a href="http://www.nzrealitytv.com/2007/12/how-to-hack-mintshot-and-win-prizes.html" title="New Zealand Reality TV: How to Hack Mintshot and Win Prizes">another post about mintshot hacks</a>.</p>
<p>I&#8217;m not sure what happened to <a href="http://twoseven.co.nz/2007/12/02/win-millions-of-mintshot-dollars/">the page I linked to the other day</a>; it seems to be down. [Edit: <a href="http://209.85.173.104/search?q=cache:Ps_NBJxvXp0J:localhost.geek.nz/2007/12/01/mintshotconz-cheating-hacks-security-flaws-etc/+http://localhost.geek.nz/2007/12/01/mintshotconz-cheating-hacks-security-flaws-etc/&#038;hl=en&#038;ct=clnk&#038;cd=1&#038;client=firefox-a">Here's the google cache of that page</a>.]</p>
<p>There are a few good lessons that can be learned here:</p>
<ul>
<li>If you&#8217;re going to have any sort of site with user accounts, ongoing earnings, prizes, etc. and/or anything that can convert or relate to actual monetary value, then I&#8217;d recommend not using a standard open-source platform (i.e. <a href="http://www.joomla.org/">Joomla</a>). If there&#8217;s money involved, then you&#8217;ll quickly attract hackers.</li>
<li>Don&#8217;t attempt to do any sort of worth-related calculations client-side, returning a response via a form POST. Any savvy geek will mess with the HTTP headers (using <a href="http://www.xk72.com/charles/" form="Totally awesome web debugging proxy">Charles</a>, for example) and will get rich quick.</li>
<li>Get your site a proper security audit from an outfit like <a href="http://www.security-assessment.com/">security-assessment.com</a>. It can cost a few grand, but for the sake of an embarrassing mess, I&#8217;d say it&#8217;s money well spent.</li>
</ul>
<p>I&#8217;m interested to see what will ensue.</p>
]]></content:encoded>
			<wfw:commentRss>http://twoseven.co.nz/2007/12/05/how-to-hack-mintshot-the-problems-continue/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Win millions of Mintshot dollars!!</title>
		<link>http://twoseven.co.nz/2007/12/02/win-millions-of-mintshot-dollars/</link>
		<comments>http://twoseven.co.nz/2007/12/02/win-millions-of-mintshot-dollars/#comments</comments>
		<pubDate>Sat, 01 Dec 2007 19:14:10 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Coding]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://twoseven.co.nz/2007/12/02/win-millions-of-mintshot-dollars/</guid>
		<description><![CDATA[Mintshot is a mess! Cheating, hacks, security flaws&#8230; Wow! I must say, I wasn&#8217;t overly impressed with Mintshot&#8217;s shoddy layouts and presentation, but I never thought it would be so crappy underneath!!]]></description>
			<content:encoded><![CDATA[<p><a href="http://localhost.geek.nz/?p=38#more-38" title="mintshot.co.nz cheating / hacks / security flaws etc.">Mintshot is a mess</a>! Cheating, hacks, security flaws&#8230; Wow!</p>
<p>I must say, I wasn&#8217;t overly impressed with Mintshot&#8217;s shoddy layouts and presentation, but I never thought it would be so crappy underneath!!</p>
]]></content:encoded>
			<wfw:commentRss>http://twoseven.co.nz/2007/12/02/win-millions-of-mintshot-dollars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

